Welcome to Foshan SCS Medical Instrument Co.,Ltd
| RV-360R Parameter table | |
| Machine parameters: | |
| Maximum output power loading factor combination |
60kV,2mA |
| Maximum loading factor combination | 60kV,2mA,2s |
| Nominal electrical power | 0.12kW(60kV,2mA,0.1s) |
| Inverter frequency of the High voltage generator |
100kHz |
| Tube voltage | 60kV |
| Tube current | 2mA |
| Adjustment range of the loading time |
0.01~2s (Segmented adjustment) |
| battery | DC 24.0V,950mAh, ± 10% |
| Charger input | single-phase AC 100~240V,1.3A, ± 10% |
| Charger output | DC 25.2V,1.0A |
| Supply Frequency | 50/60Hz, ± 1Hz |
| Internal resistance of power supply | <2 Ω |
| Distance of the Focal point to skin | 20.5cm±0.5cm |
| X-ray field size at the end of beam limiting tube |
round, Φ 5.7cm±0.3cm |
| Total filtration of X-ray tube assembly |
1.75mm Al |
| Additional filtration | 1.0mm Al |
| X-ray tube model | XD10D-0.5 / 70 |
| Leakage radiation | ≤0.25mGy/h |
| Running mode | Discontinuous operation |
| Ray tube parameters | |
| Target material | Tungsten |
| Anode angle of the X-ray tube | 19º |
| Nominal value of the focal point | 0.8mm |
| Filament current | 2A |
| Filament voltage | 2.85±0.5 |
| Maximum working tube voltage | 70Kv |
| Continuous power | 31W |
| Maximum short-term power | 0.5KW |
| X-ray exposure rate | 0.28mc/kg.s,min |
| Intrinsic filtration of X-ray tube assembly |
0.75mm Al |